<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How technology affects my business today.</title>
	<atom:link href="http://www.younggogetter.com/articles/how-technology-affects-my-business-today/feed" rel="self" type="application/rss+xml" />
	<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today</link>
	<description>A blog and forum community for helping entrepreneurs young at heart better their small businesses.</description>
	<lastBuildDate>Wed, 25 Aug 2010 11:35:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kim</title>
		<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today/comment-page-1#comment-19316</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 28 Jan 2008 14:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2008/01/18/how-technology-affects-my-business-today/#comment-19316</guid>
		<description>Speaking of modern technology when it comes to business is what http://blog.michellemacphearson.com is talking about. The site discuss topics regarding internet business, online marketing and strategies regarding new technology.</description>
		<content:encoded><![CDATA[<p>Speaking of modern technology when it comes to business is what <a href="http://blog.michellemacphearson.com" rel="nofollow">http://blog.michellemacphearson.com</a> is talking about. The site discuss topics regarding internet business, online marketing and strategies regarding new technology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonty - Call Centre Helper</title>
		<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today/comment-page-1#comment-18880</link>
		<dc:creator>Jonty - Call Centre Helper</dc:creator>
		<pubDate>Tue, 22 Jan 2008 16:44:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2008/01/18/how-technology-affects-my-business-today/#comment-18880</guid>
		<description>I have strarted to make myself less accessible to get more work done.

The big success was to change my email from coming in at once to coming in once every 60 seconds.  This way I get less distractions and can get more work done.

I also gave up on the Blackberry as everywhere I went I also took a PC..  Instead I have linked my PC to my 3G mobile phone.</description>
		<content:encoded><![CDATA[<p>I have strarted to make myself less accessible to get more work done.</p>
<p>The big success was to change my email from coming in at once to coming in once every 60 seconds.  This way I get less distractions and can get more work done.</p>
<p>I also gave up on the Blackberry as everywhere I went I also took a PC..  Instead I have linked my PC to my 3G mobile phone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Lee</title>
		<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today/comment-page-1#comment-18838</link>
		<dc:creator>Jim Lee</dc:creator>
		<pubDate>Tue, 22 Jan 2008 04:03:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2008/01/18/how-technology-affects-my-business-today/#comment-18838</guid>
		<description>I found this posting interesting, particularly since I&#039;m trying to use technology for exactly the OPPOSITE purpose... getting freedom from the phone, Blackberry, emails, etc.

There&#039;s an excellent book by Tim Ferriss called &quot;The Four-Hour Work Week&quot; (which was a bestseller last year), on precisely this issue... using technology to get MORE freedom, rather than LESS freedom.

Another excellent resource is James Brausch&#039;s &quot;Freedom Business System&quot;
http://www.FreedomBusinessSystem.com

I&#039;m not there yet... but certainly working towards it, day by day.

Cheers,
Jim</description>
		<content:encoded><![CDATA[<p>I found this posting interesting, particularly since I&#8217;m trying to use technology for exactly the OPPOSITE purpose&#8230; getting freedom from the phone, Blackberry, emails, etc.</p>
<p>There&#8217;s an excellent book by Tim Ferriss called &#8220;The Four-Hour Work Week&#8221; (which was a bestseller last year), on precisely this issue&#8230; using technology to get MORE freedom, rather than LESS freedom.</p>
<p>Another excellent resource is James Brausch&#8217;s &#8220;Freedom Business System&#8221;<br />
<a href="http://www.FreedomBusinessSystem.com" rel="nofollow">http://www.FreedomBusinessSystem.com</a></p>
<p>I&#8217;m not there yet&#8230; but certainly working towards it, day by day.</p>
<p>Cheers,<br />
Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorren Biffin</title>
		<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today/comment-page-1#comment-18753</link>
		<dc:creator>Lorren Biffin</dc:creator>
		<pubDate>Sun, 20 Jan 2008 21:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2008/01/18/how-technology-affects-my-business-today/#comment-18753</guid>
		<description>We should add that you may want to resize the image first, to make sure you get as much of the subject in as you want in the cropped image. To do this, go to the main &quot;Image&quot; menu up top, pull it down and select &quot;Image Size&quot;, input your settings and press OK (make sure &quot;Constrain Proportions&quot; is selected to maintain the aspect ratio). After this you can use the instructions in the previous post.

Now, if you don&#039;t want to hassle with all of this every time you make a new post, I&#039;ve got a PHP script that can do all of this for you at runtime (&quot;on-the-fly&quot;)... Just input the URL to the image as a query string and drop it in your image tag&#039;s &quot;src&quot; attribute.

Let me know.</description>
		<content:encoded><![CDATA[<p>We should add that you may want to resize the image first, to make sure you get as much of the subject in as you want in the cropped image. To do this, go to the main &#8220;Image&#8221; menu up top, pull it down and select &#8220;Image Size&#8221;, input your settings and press OK (make sure &#8220;Constrain Proportions&#8221; is selected to maintain the aspect ratio). After this you can use the instructions in the previous post.</p>
<p>Now, if you don&#8217;t want to hassle with all of this every time you make a new post, I&#8217;ve got a PHP script that can do all of this for you at runtime (&#8220;on-the-fly&#8221;)&#8230; Just input the URL to the image as a query string and drop it in your image tag&#8217;s &#8220;src&#8221; attribute.</p>
<p>Let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellyeahdude.com</title>
		<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today/comment-page-1#comment-18752</link>
		<dc:creator>hellyeahdude.com</dc:creator>
		<pubDate>Sun, 20 Jan 2008 20:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2008/01/18/how-technology-affects-my-business-today/#comment-18752</guid>
		<description>No problem, I understand.
Use the crop tool, it looks like two lines connecting together.

Now, once you have that tool selected, at the top, you can define a HEIGHT AND WIDTH... this is key... Put in the PX of what height and width the image is.... So basically the height and width of what you want the image to be..

Once you have that put in, just select the area and crop, it&#039;ll automatically size the image to what you defined...

Does that sound clear? Email me if you need more help.</description>
		<content:encoded><![CDATA[<p>No problem, I understand.<br />
Use the crop tool, it looks like two lines connecting together.</p>
<p>Now, once you have that tool selected, at the top, you can define a HEIGHT AND WIDTH&#8230; this is key&#8230; Put in the PX of what height and width the image is&#8230;. So basically the height and width of what you want the image to be..</p>
<p>Once you have that put in, just select the area and crop, it&#8217;ll automatically size the image to what you defined&#8230;</p>
<p>Does that sound clear? Email me if you need more help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today/comment-page-1#comment-18738</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 20 Jan 2008 15:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2008/01/18/how-technology-affects-my-business-today/#comment-18738</guid>
		<description>Patrick I am just learning photoshop as we speak so I can make the pictures better. I would have to say this one is better than the one in my article before, but the rest look fine.

If you want to give me a crash course in how to do it properly I would be more than happy to learn!

Thank you for your concern!</description>
		<content:encoded><![CDATA[<p>Patrick I am just learning photoshop as we speak so I can make the pictures better. I would have to say this one is better than the one in my article before, but the rest look fine.</p>
<p>If you want to give me a crash course in how to do it properly I would be more than happy to learn!</p>
<p>Thank you for your concern!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hellyeahdude.com</title>
		<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today/comment-page-1#comment-18714</link>
		<dc:creator>hellyeahdude.com</dc:creator>
		<pubDate>Sun, 20 Jan 2008 06:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2008/01/18/how-technology-affects-my-business-today/#comment-18714</guid>
		<description>Just checking, but do you guys realize that your images are loosing their original proportionate resolution? They are looking stretched and such...

Hope you guys know how to use the crop tool in photoshop.</description>
		<content:encoded><![CDATA[<p>Just checking, but do you guys realize that your images are loosing their original proportionate resolution? They are looking stretched and such&#8230;</p>
<p>Hope you guys know how to use the crop tool in photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Satish</title>
		<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today/comment-page-1#comment-18656</link>
		<dc:creator>Satish</dc:creator>
		<pubDate>Sat, 19 Jan 2008 06:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2008/01/18/how-technology-affects-my-business-today/#comment-18656</guid>
		<description>Long live the BlackBerry and all the addiction it brings to our amazingly productive lives! :)</description>
		<content:encoded><![CDATA[<p>Long live the BlackBerry and all the addiction it brings to our amazingly productive lives! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today/comment-page-1#comment-18645</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 19 Jan 2008 00:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2008/01/18/how-technology-affects-my-business-today/#comment-18645</guid>
		<description>@lorren - yea sorry I was meaning to agree with you, sorry if it came out any other way.</description>
		<content:encoded><![CDATA[<p>@lorren &#8211; yea sorry I was meaning to agree with you, sorry if it came out any other way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorren Biffin</title>
		<link>http://www.younggogetter.com/articles/how-technology-affects-my-business-today/comment-page-1#comment-18644</link>
		<dc:creator>Lorren Biffin</dc:creator>
		<pubDate>Sat, 19 Jan 2008 00:26:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2008/01/18/how-technology-affects-my-business-today/#comment-18644</guid>
		<description>Oh, I&#039;m sure :)

My comment was only my two cents on an extension of the subject for general readers, not really a re-tort.</description>
		<content:encoded><![CDATA[<p>Oh, I&#8217;m sure :)</p>
<p>My comment was only my two cents on an extension of the subject for general readers, not really a re-tort.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
