<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Young Go Internet Users</title>
	<atom:link href="http://www.younggogetter.com/2007/06/19/young-go-internet-users/feed" rel="self" type="application/rss+xml" />
	<link>http://www.younggogetter.com/entrepreneur/young-go-internet-users</link>
	<description>A blog and forum community for helping entrepreneurs young at heart better their small businesses.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:00:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric</title>
		<link>http://www.younggogetter.com/entrepreneur/young-go-internet-users/comment-page-1#comment-6149</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 19 Jun 2007 21:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/06/19/young-go-internet-users/#comment-6149</guid>
		<description>Yeah I too didn&#039;t think they&#039;d be THAT young. Interesting chart.</description>
		<content:encoded><![CDATA[<p>Yeah I too didn&#8217;t think they&#8217;d be THAT young. Interesting chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terra</title>
		<link>http://www.younggogetter.com/entrepreneur/young-go-internet-users/comment-page-1#comment-6131</link>
		<dc:creator>Terra</dc:creator>
		<pubDate>Tue, 19 Jun 2007 17:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/06/19/young-go-internet-users/#comment-6131</guid>
		<description>Those stats are very helpful! I would have never guessed that most of the creators were as young as this chart says.. because most that I notice are in their 30&#039;s. Good stuff!</description>
		<content:encoded><![CDATA[<p>Those stats are very helpful! I would have never guessed that most of the creators were as young as this chart says.. because most that I notice are in their 30&#8217;s. Good stuff!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
