<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa Rankings Screw The Creative Class</title>
	<atom:link href="http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/feed" rel="self" type="application/rss+xml" />
	<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class</link>
	<description>A blog and forum community for helping entrepreneurs young at heart better their small businesses.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:00:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ramciv</title>
		<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class/comment-page-1#comment-123905</link>
		<dc:creator>ramciv</dc:creator>
		<pubDate>Thu, 05 Mar 2009 06:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/#comment-123905</guid>
		<description>wow, so alexa really suck! i am so much frustrated pushing my way to a higher alexa ranking, but to my surprise upon knowing this.. thanks for the info..</description>
		<content:encoded><![CDATA[<p>wow, so alexa really suck! i am so much frustrated pushing my way to a higher alexa ranking, but to my surprise upon knowing this.. thanks for the info..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kqwqekxjhc</title>
		<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class/comment-page-1#comment-6078</link>
		<dc:creator>kqwqekxjhc</dc:creator>
		<pubDate>Tue, 19 Jun 2007 02:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/#comment-6078</guid>
		<description>Hello! Good Site! Thanks you! mzxjpveocm</description>
		<content:encoded><![CDATA[<p>Hello! Good Site! Thanks you! mzxjpveocm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brigid</title>
		<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class/comment-page-1#comment-5565</link>
		<dc:creator>Brigid</dc:creator>
		<pubDate>Tue, 12 Jun 2007 21:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/#comment-5565</guid>
		<description>Interesting article. There&#039;s always flap in the webcomics world about site ranking and how sites are ranked, so this is a fascinating and relevant read.</description>
		<content:encoded><![CDATA[<p>Interesting article. There&#8217;s always flap in the webcomics world about site ranking and how sites are ranked, so this is a fascinating and relevant read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: listikal</title>
		<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class/comment-page-1#comment-5129</link>
		<dc:creator>listikal</dc:creator>
		<pubDate>Wed, 06 Jun 2007 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/#comment-5129</guid>
		<description>Agreed, but Alexa still is the best guage for all sites.  Until something is mandatory on all web design platforms, we aren&#039;t going to have anything to guage best on, besides Alexa.</description>
		<content:encoded><![CDATA[<p>Agreed, but Alexa still is the best guage for all sites.  Until something is mandatory on all web design platforms, we aren&#8217;t going to have anything to guage best on, besides Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius</title>
		<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class/comment-page-1#comment-4798</link>
		<dc:creator>Darius</dc:creator>
		<pubDate>Wed, 30 May 2007 16:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/#comment-4798</guid>
		<description>Zep, I&#039;m guessing it is working for your blogs because of the readership.  Blogs that appeal to the techno-savvy crowd are the ones that get penalized on Alexa.</description>
		<content:encoded><![CDATA[<p>Zep, I&#8217;m guessing it is working for your blogs because of the readership.  Blogs that appeal to the techno-savvy crowd are the ones that get penalized on Alexa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zep</title>
		<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class/comment-page-1#comment-4793</link>
		<dc:creator>Zep</dc:creator>
		<pubDate>Wed, 30 May 2007 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/#comment-4793</guid>
		<description>You are right. But - on the other hand side - the Alexa system is working good for blogs. My brother has a webcomic and five times the traffic I get, but his Alexa ranking is five times higher too.
So I see the flaws, but I&#039;m not unhappy with it: ;-)</description>
		<content:encoded><![CDATA[<p>You are right. But &#8211; on the other hand side &#8211; the Alexa system is working good for blogs. My brother has a webcomic and five times the traffic I get, but his Alexa ranking is five times higher too.<br />
So I see the flaws, but I&#8217;m not unhappy with it: ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class/comment-page-1#comment-4767</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 29 May 2007 22:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/#comment-4767</guid>
		<description>Alexa will always benefit the SEO /(other related) people.  It is strange how it is seen as a maintsream tool for measuring site success and traffic levels.</description>
		<content:encoded><![CDATA[<p>Alexa will always benefit the SEO /(other related) people.  It is strange how it is seen as a maintsream tool for measuring site success and traffic levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius</title>
		<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class/comment-page-1#comment-4754</link>
		<dc:creator>Darius</dc:creator>
		<pubDate>Tue, 29 May 2007 18:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/#comment-4754</guid>
		<description>Travis.

Yeah you can and Mint has a pretty good developer base creating new and better widgets to plug in to your reporting page:  &lt;a href=&quot;http://haveamint.com/peppermill/&quot; target=&quot;_blank&quot;&gt;Mint: Peppermill&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Travis.</p>
<p>Yeah you can and Mint has a pretty good developer base creating new and better widgets to plug in to your reporting page:  <a href="http://haveamint.com/peppermill/" target="_blank">Mint: Peppermill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class/comment-page-1#comment-4753</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 29 May 2007 18:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/#comment-4753</guid>
		<description>Can you track outgoing links with Mint?

I need to track the outgoing links that get the most clicks within a set amount of time (day/week/month).

Not sure if Google Analytics can do this either.</description>
		<content:encoded><![CDATA[<p>Can you track outgoing links with Mint?</p>
<p>I need to track the outgoing links that get the most clicks within a set amount of time (day/week/month).</p>
<p>Not sure if Google Analytics can do this either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darius</title>
		<link>http://www.younggogetter.com/articles/alexa-rankings-screw-the-creative-class/comment-page-1#comment-4710</link>
		<dc:creator>Darius</dc:creator>
		<pubDate>Tue, 29 May 2007 02:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/28/alexa-rankings-screw-the-creative-class/#comment-4710</guid>
		<description>David,

Mint stats are great for real time statistics.  I have both Mint &amp; Analytics on COLOURlovers.

I need analytics for advertising purposes, but the 4 hour update lag doesn&#039;t give me a good sense of who is linking or using my site right now... that is where Mint comes in.</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Mint stats are great for real time statistics.  I have both Mint &#038; Analytics on COLOURlovers.</p>
<p>I need analytics for advertising purposes, but the 4 hour update lag doesn&#8217;t give me a good sense of who is linking or using my site right now&#8230; that is where Mint comes in.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
