<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What happened to bootstrapping?</title>
	<atom:link href="http://www.younggogetter.com/2007/05/22/what-happened-to-bootstrapping/feed" rel="self" type="application/rss+xml" />
	<link>http://www.younggogetter.com/entrepreneur/what-happened-to-bootstrapping</link>
	<description>A blog and forum community for helping entrepreneurs young at heart better their small businesses.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:00:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carleen Rodgers</title>
		<link>http://www.younggogetter.com/entrepreneur/what-happened-to-bootstrapping/comment-page-1#comment-64056</link>
		<dc:creator>Carleen Rodgers</dc:creator>
		<pubDate>Thu, 13 Nov 2008 03:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/22/what-happened-to-bootstrapping/#comment-64056</guid>
		<description>sbnm6i63wgz35327</description>
		<content:encoded><![CDATA[<p>sbnm6i63wgz35327</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis</title>
		<link>http://www.younggogetter.com/entrepreneur/what-happened-to-bootstrapping/comment-page-1#comment-4304</link>
		<dc:creator>Travis</dc:creator>
		<pubDate>Tue, 22 May 2007 19:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/22/what-happened-to-bootstrapping/#comment-4304</guid>
		<description>The big 3 have been paying billions for ad networks over the past couple of months, Microsoft is trying to acquire Yahoo, Sony paid $65 million for Grouper last year.

You may not label it as a bubble in comparison to the billions blown back in 2001, but it is a sign of the beginning of a build to sell out craze, which usually ends in a recession.</description>
		<content:encoded><![CDATA[<p>The big 3 have been paying billions for ad networks over the past couple of months, Microsoft is trying to acquire Yahoo, Sony paid $65 million for Grouper last year.</p>
<p>You may not label it as a bubble in comparison to the billions blown back in 2001, but it is a sign of the beginning of a build to sell out craze, which usually ends in a recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.younggogetter.com/entrepreneur/what-happened-to-bootstrapping/comment-page-1#comment-4300</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 22 May 2007 17:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/22/what-happened-to-bootstrapping/#comment-4300</guid>
		<description>Bubble? How about no. CBS spending too much on a video blog is going to have zero impact on anything other than their bottom line, and it&#039;s not even a pin prick.

Acquisitions don&#039;t cause bubbles, irrational financing does. If Google buys YouTube and never makes a dime on it, who gives a shit - they have the money lying around to do just that. CBS is the same. A bubble and subsequent crash happens when over-invested companies go IPO prematurely, go big on the market, and then go tits up after investors realize they&#039;ve spent money on nothing. They bail out, essentially lighting fire to millions or billions of dollars. Poof. Gone. Then investors stop spending, innovation slows, and only the strong survive.

CBS spending some reserves on a half-popular video blog isn&#039;t a sign of anything other than a bad decision at a Monday board meeting.</description>
		<content:encoded><![CDATA[<p>Bubble? How about no. CBS spending too much on a video blog is going to have zero impact on anything other than their bottom line, and it&#8217;s not even a pin prick.</p>
<p>Acquisitions don&#8217;t cause bubbles, irrational financing does. If Google buys YouTube and never makes a dime on it, who gives a shit &#8211; they have the money lying around to do just that. CBS is the same. A bubble and subsequent crash happens when over-invested companies go IPO prematurely, go big on the market, and then go tits up after investors realize they&#8217;ve spent money on nothing. They bail out, essentially lighting fire to millions or billions of dollars. Poof. Gone. Then investors stop spending, innovation slows, and only the strong survive.</p>
<p>CBS spending some reserves on a half-popular video blog isn&#8217;t a sign of anything other than a bad decision at a Monday board meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Dewey</title>
		<link>http://www.younggogetter.com/entrepreneur/what-happened-to-bootstrapping/comment-page-1#comment-4299</link>
		<dc:creator>Robert Dewey</dc:creator>
		<pubDate>Tue, 22 May 2007 17:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/22/what-happened-to-bootstrapping/#comment-4299</guid>
		<description>The production of Wallstrip was around $1,000 per episode, 5 times per week. The funding would have allowed them to run up to two years, not including any additional costs. During that time, they would have most likely needed to become profitable in order to secure another round of financing.

Why $1,000 per episode? The producers get a big cut, and then you have to add in other employees (i.e. Lindsay). Obviously that particular production team was the right choice, even if expensive. They hired Lindsay, and that&#039;s the sole reason for acquisition (she was contracted to Wallstrip, and the only way to get her was to acquire the whole company).

CBS is simply looking for the next Amanda Congdon (sp?).</description>
		<content:encoded><![CDATA[<p>The production of Wallstrip was around $1,000 per episode, 5 times per week. The funding would have allowed them to run up to two years, not including any additional costs. During that time, they would have most likely needed to become profitable in order to secure another round of financing.</p>
<p>Why $1,000 per episode? The producers get a big cut, and then you have to add in other employees (i.e. Lindsay). Obviously that particular production team was the right choice, even if expensive. They hired Lindsay, and that&#8217;s the sole reason for acquisition (she was contracted to Wallstrip, and the only way to get her was to acquire the whole company).</p>
<p>CBS is simply looking for the next Amanda Congdon (sp?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.younggogetter.com/entrepreneur/what-happened-to-bootstrapping/comment-page-1#comment-4298</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 22 May 2007 17:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/22/what-happened-to-bootstrapping/#comment-4298</guid>
		<description>Honestly, sounds like Bubble 2.0 to me.  Maybe not a crash, but I think companies are HIGHLY overpaying for some of these companies.  But hey, if there is ROI and then some, I&#039;m 110% wrong.</description>
		<content:encoded><![CDATA[<p>Honestly, sounds like Bubble 2.0 to me.  Maybe not a crash, but I think companies are HIGHLY overpaying for some of these companies.  But hey, if there is ROI and then some, I&#8217;m 110% wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.younggogetter.com/entrepreneur/what-happened-to-bootstrapping/comment-page-1#comment-4294</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 22 May 2007 16:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/22/what-happened-to-bootstrapping/#comment-4294</guid>
		<description>Don&#039;t player hate.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t player hate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.younggogetter.com/entrepreneur/what-happened-to-bootstrapping/comment-page-1#comment-4279</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 22 May 2007 14:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.younggogetter.com/2007/05/22/what-happened-to-bootstrapping/#comment-4279</guid>
		<description>$5,000,000 - wow...</description>
		<content:encoded><![CDATA[<p>$5,000,000 &#8211; wow&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
